
POINTS CALCULATION CHART
|
HEAT |
FEATURE |
| FINISH | POINTS | FINISH | POINTS | FINISH | POINTS |
| 1 | 10 | 1 | 30 | 13 | 12 |
| 2 | 9 | 2 | 28 | 14 | 11 |
| 3 | 8 | 3 | 26 | 15 | 10 |
| 4 | 7 | 4 | 24 | 16 | 9 |
| 5 | 6 | 5 | 22 | 17 | 8 |
| 6 | 5 | 6 | 20 | 18 | 7 |
| 7 | 4 | 7 | 18 | 19 | 6 |
| 8 | 3 | 8 | 17 | 20 | 5 |
| 9 | 2 | 9 | 16 | 21 | 4 |
| 10 | 1 | 10 | 15 | 22 | 3 |
| 11 | 0 | 11 | 14 | 23 | 2 |
| 12 | 13 | 24 | 1 |
| *Add the points from the heat finish to the feature finish | ||
| *This Amount is the total points for that race | ||
| *Add this total to last weeks points to figure your current points total | ||
| *Double Points Events* Regular heat race points + Double Feature Points for that race event and add it to last weeks total |
Heat Points ________+ Feature Points ________= Total
Event Points ________
Total Event Points ________+ Last Weeks Standings Total ________= This weeks
standings total ________
Hesston
Speedway
P.O. Box 77
Hesston, Pa 16647
Phone: 814-658-2823
Fax: 814-658-2722
POINTS@HesstonSpeedway.com
Hesston
Speedway
©2004-2008